Guide to Baggage Fees
Sneaky baggage fees can really add to the total cost of your flight, with some
carriers now charging for carry-on bags. Checked bag fees can vary based on the weight
of your bag. To further complicate matters, these costs can even vary based on where
you’re flying to and from, flight duration, and even whether you purchase your baggage
online, through customer service, or at the airport.
To better prepare you, we put together an overview of expected baggage fees by airline
carrier across various routes and zones. Take a look, and pack your luggage accordingly.
Editors’ Note: Prices are accurate at the time of publication. Prices are converted from
original currency to USD where relevant. Listed fees may not apply to fares that include
luggage in the ticket price.
Airline Directory
| Airline | Personal Item | Carry-on | 1st Checked Bag | 2nd Checked Bag | Baggage Calculator | Learn More |
|---|---|---|---|---|---|---|
| Aer Lingus | Free | Free on regional and transatlantic flights; $12 on European flights | $29 - $98 | $81 - $110 | N/A | More Info |
| Aeroflot | Free | Free | $75 | $100 | N/A | More Info |
| Aerolineas Argentinas | Free | Free (not included in Promo Basic fares) | $50 - $150 | $80 - $150 | N/A | More Info |
| Aeromexico | Free | Free | $45 - $86 | $76 - $100 | N/A | More Info |
| Air Asia | Free | Free | $10 - $50 | $20 - $100 | N/A | More Info |
| Air Canada | Free | Free | $35 - $42 | $50 - $60 | Yes | More Info |
| Air China | Free | Free | Free | $60 - $150 | N/A | More Info |
| Air Europa | Free | Free | $80 - $100 | $50 - $60 | N/A | More Info |
| Air France | Free | Free | $80 - $100 | $100 | N/A | More Info |
| Air India | Free | Free | Free | Free on some higher fares; usually ~$240 | Yes | More Info |
| Air New Zealand | Free | Free | Free (can be added to seat only fares for $60) | $60 - $90 | Yes | More Info |
| Air Serbia | Free | Free | $52 - $81 | $52 - $81 | N/A | More Info |
| Air Tahiti Nui | Free | Free | Free | $65 | N/A | More Info |
| Air Transat | Free | Free; not allowed on Eco Budget fare or on flights to/from certain destinations | $35 - $50 | $55 - $83 | N/A | More Info |
| Alaska Airlines | Free | Free | $35 | $45 | N/A | More Info |
| Allegiant | Free | $10 - $75 | $20 - $75 | $20 - $75 | Yes | More Info |
| American Airlines | Free | Free | $35 - $40 | $45 | N/A | More Info |
| ANA | Free | Free | Free | $100 - $200 | N/A | More Info |
| Aruba Airlines | Free | Free | Free | $75 | N/A | More Info |
| Asiana | Free | Free | Free | Depends on route and cabin class | Yes | More Info |
| Austrian Airlines | Free | Free | Free | $90 - $100 | Yes | More Info |
| Avianca | Free | $40 - $100 | $30 - $100 | $60 - $100 | N/A | More Info |
| Azerbaijan Airlines | Free | Free | Free except on limited Budget and Lite tickets | $87 | N/A | More Info |
| Azores Airlines | Free | Free | Free | $80 - $100 | N/A | More Info |
| Azul Airlines | Free | Free | $6 | $10 | N/A | More Info |
By Megan Johnson
By Peter Thornton
By David Landsel
By Carol McPherson
By Ricky Radka
By Megan Johnson
By Peter Thornton
By David Landsel
By Carol McPherson
By Ricky Radka
